Displaying 1 - 9 of 9 commercial stones
3D Lot ID Shape Size Measurements Quantity Weight Color Clarity Location Total Price
PR 0 5.75 Collection (G+ VS1+) USA OFFICE $5,750
PR 1/30 0 1.38 White (H-I VS1+) VS1+ USA OFFICE $1,587
PR 1/2 12 6.42 G+ VS2+ USA OFFICE $12,840
295057 PR 0.90 8 6.94 D-I I2 USA OFFICE $10,410
camera icon PR 1.50 6.91-6.31 1 1.56 K-L I2 USA OFFICE $2,340
PR 0.90 1 0.80 White (H-I VS1+) VS1+ USA OFFICE $2,560
754752 PR 0.70-0.89 7 5.61 White (H-I VS1+) SI2 USA OFFICE $10,098
754758 PR 0.70-0.89 11 8.06 D-I SI3-I1 USA OFFICE $12,493
PR 3/4 3 2.15 White (H-I VS1+) VS1+ USA OFFICE $4,730
CSV