Skip to main content
  • info@ydvash.com
  • +972-3-5755703/6
  • Login /
  • Register
  • Request
Home
Menu
  • Home
  • About Us
      1. About Us
      2. Yoram Dvash
  • Online Inventory
      1. Certified Diamonds
      2. Layouts
      3. Commercial Stones
  • News & Events
      1. EXHIBITIONS & NEWS
      2. Photo Galleries
  • Contact Us

Certified Diamonds

FOUND TOTAL 181 - 210 OF 241 STONES

Advanced Search

  View Request
3D Lab ID Sh W Col Cla Cut Pol Sym Flu Measurements Dep Tab Ratio Black E.Clean % $P/Pct Total Rap $P/Pct More
camera icon GIA 785527 EM 4.74 I VS2 - EX VG NON 11.31x8.02x5.21 64.9% 71% 1.41 NON Yes -22 $19,000 View
camera icon GIA 785561 BR 3.03 F SI2 EX EX EX NON 9.26x9.30x5.76 62.1% 56% 0.00 BS1 Yes -36 $17,000 View
camera icon GIA 785780 BR 4.12 H SI1 EX EX EX NON 10.29x10.31x6.32 61.3% 57% 0.00 NON Yes -34 $21,500 View
camera icon GIA 786962 BR 3.01 I VS2 EX EX EX NON 9.21x9.25x5.74 62.2% 58% 0.00 NON Yes -36 $16,000 View
camera icon GIA 786964 BR 2.01 G VS2 EX EX EX NON 8.06x8.11x4.96 61.4% 61% 0.00 BC1 Yes -32 $13,500 View
camera icon GIA 793582 BR 2.10 G SI1 EX EX EX NON 8.29x8.32x5.01 60.3% 59% 0.00 BS1 Yes -35 $11,200 View
camera icon GIA 793619 BR 5.67 J SI1 EX EX EX NON 11.74x11.76x6.94 59.1% 59% 0.00 NON Yes -36 $19,500 View
camera icon GIA 793642 BR 2.04 G SI1 EX EX EX NON 8.10x8.14x5.02 61.9% 57% 0.00 -33 $11,200 View
camera icon GIA 793644 OV 2.30 I SI1 - EX EX NON 9.95x7.21x4.68 64.9% 56% 1.38 NON Yes -24 $8,500 View
camera icon GIA 793646 RAD 2.01 I VS2 - EX VG NON 8.36x6.47x4.40 67.9% 69% 1.29 NON Yes -38 $9,000 View
camera icon GIA 793656 BR 1.80 H SI1 EX EX EX NON 7.65x7.72x4.84 62.9% 58% 0.00 BC1 -22 $6,600 View
GIA 793663 EM 2.50 G VS1 - EX EX NON 9.10x6.59x4.42 67.1% 69% 1.38 -24 $14,000 View
camera icon GIA 793698 EM 3.02 J VS2 - EX EX NON 9.76x6.96x4.50 64.7% 67% 1.40 NON Yes -39 $12,100 View
camera icon GIA 793826 BR 3.54 I SI2 EX EX EX NON 9.99x10.03x5.86 58.5% 61% 0.00 BC1 Yes -25 $12,000 View
camera icon GIA 793847 BR 5.31 L SI1 EX EX EX FNT 11.17x11.21x6.91 61.8% 56% 0.00 NON Yes -39 $13,500 View
camera icon GIA 793949 RAD 2.60 G VS1 - EX EX NON 9.03x7.04x4.78 67.9% 68% 1.28 NON Yes -22 $14,000 View
camera icon GIA 617488 RAD 2.52 E SI2 - VG VG NON 8.34x7.40x4.93 66.6% 68% 1.13 B2 No -45 $9,600 View
camera icon GIA 728361 CU 1.13 F SI1 - VG G NON 6.23x5.61x3.89 69.2% 59% 1.11 NON Yes -47 $4,000 View
camera icon GIA 728363 CU 3.01 F VS1 - VG G MED 8.61x7.88x5.36 67.9% 73% 1.09 NON Yes -53 $25,000 View
camera icon GIA 728364 RAD 1.01 F SI2 - VG G NON 5.92x5.56x3.80 68.3% 73% 1.06 BC1 Yes -46 $3,500 View
camera icon GIA 728376 CU 1.50 F SI2 - EX VG NON 6.84x6.04x4.17 69.1% 65% 1.13 NON Yes -44 $6,000 View
camera icon GIA 728380 CU 2.02 E VS2 - EX VG NON 7.24x6.68x4.74 71.0% 62% 1.08 BC1 Yes -50 $15,000 View
camera icon GIA 729619 OV 0.90 F IF - VG G FNT 6.99x5.28x3.68 69.7% 49% 1.32 -46 $5,500 View
camera icon GIA 729620 CU 0.91 I SI2 - EX G FNT 5.51x5.44x3.73 68.6% 61% 1.01 NON Yes -47 $2,300 View
GIA 795768 EM 7.40 H VS1 - VG EX NON 14.25x9.25x6.04 65.3% 68% 1.54 -21 $33,500 View
camera icon GIA 643014 CU 1.71 G SI1 - EX VG NON 6.80x6.74x4.64 68.8% 63% 1.01 NON Yes -36 $6,700 View
camera icon GIA 646982 CU 0.70 E SI2 - VG G NON 5.58x4.59x3.00 65.3% 75% 1.22 NON No -47 $2,200 View
camera icon GIA 646983 RAD 0.75 D SI2 - G G FNT 5.76x4.79x3.23 67.5% 76% 1.20 BC1 No -43 $2,400 View
GIA 646988 EM 0.89 H VVS2 - VG VG NON 6.48x4.55x3.19 70.1% 64% 1.42 -30 $3,000 View
GIA 646996 EM 0.81 G VS2 - EX VG NON 6.41x4.56x2.89 63.4% 63% 1.41 -24 $2,800 View
  • ‹ previous
  • …
  • 5
  • 6
  • 7
  • 8
  • 9
  • next ›
  • last »
CSV

footer bee

ISRAEL OFFICE

Diamond Exchange Center
Yahalom building
21 Tuval street
Suite 1564-8
Ramat Gan 52131, Israel

Tel: 972-3-5755703/6
Fax: 972-3-5755881
E-mail: info@ydvash.com

Events

International diamond week
28/03/2023 to 30/03/2023

Diamond Exchange Center ISRAEL

See All

Gallery

March H.K 2023

abe268ba-9823-4538-9d06-22272a594e82.jpg

Explore more

print '

© Copyright 2015 Y. Dvash Diamonds.

YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock ™

  • Home
  • About
  • Diamonds
  • Commercial Stones
  • Layouts
  • News & Events
  • Contact

'
; ?>