Skip to main content
  • info@ydvash.com
  • +972-3-5755703/6
  • Login /
  • Register
  • Request
Home
Menu
  • Home
  • About Us
      1. About Us
      2. Yoram Dvash
  • Online Inventory
      1. Certified Diamonds
      2. Layouts
      3. Commercial Stones
  • News & Events
      1. EXHIBITIONS & NEWS
      2. Photo Galleries
  • Contact Us

Certified Diamonds

FOUND TOTAL 181 - 210 OF 283 STONES

Advanced Search

  View Request
3D Lab ID Sh W Col Cla Cut Pol Sym Flu Measurements Dep Tab Ratio Black E.Clean $P/Pct Total More
camera icon GIA 740431 RAD 1.51 F SI1 - EX EX NON 7.62x6.00x4.06 67.7% 68% 1.27 NON Yes View
camera icon GIA 741646 BR 2.00 J VS2 EX EX VG MED 7.92x8.03x4.98 62.4% 57% 0.00 BC1 Yes View
camera icon GIA 742800 RAD 3.00 F SI1 - EX EX NON 9.38x7.29x5.01 68.7% 67% 1.29 BS1 Yes View
camera icon GIA 721675 CU 1.94 H VS2 - VG VG NON 7.37x6.47x4.52 69.8% 63% 1.14 View
camera icon GIA 727918 PS 1.71 G SI2 - EX EX NON 10.35x6.51x4.12 63.2% 61% 1.59 View
camera icon GIA 691310 BR 1.52 L VS1 EX EX EX MED 7.31x7.35x4.55 62.0% 58% 0.00 NON Yes View
camera icon GIA 736556 OV 1.52 F VS1 - EX EX FNT 9.04x6.57x4.17 63.5% 62% 1.38 BC1 Yes View
camera icon GIA 712253 RAD 3.01 J VS2 - EX EX FNT 8.87x7.20x5.02 69.7% 66% 1.23 BC1 Yes View
camera icon GIA 719287 PS 3.02 J VS1 - EX EX MED 12.61x8.12x4.96 61.1% 58% 1.55 View
camera icon GIA 727928 CU 2.50 J VS2 - VG G NON 8.05x7.69x5.07 66.0% 68% 1.05 BC1 Yes View
camera icon GIA 742814 OV 1.51 I SI1 - EX EX NON 9.57x6.04x3.75 62.2% 55% 1.58 NON Yes View
GIA 742894 EM 0.50 F VVS2 - VG VG NON 5.41x3.79x2.58 68.1% 66% 1.43 View
GIA 742895 EM 0.57 F VS1 - EX EX NON 5.43x3.97x2.71 68.2% 63% 1.37 View
GIA 742897 EM 0.52 F VS1 - EX G NON 5.45x3.95x2.42 61.3% 62% 1.38 View
camera icon GIA 742900 OV 1.50 H VS1 - EX VG NON 8.97x6.07x3.85 63.5% 60% 1.48 View
camera icon GIA 742903 RAD 3.01 H VS2 - EX EX NON 9.49x7.37x4.89 66.3% 70% 1.29 BC1 Yes View
GIA 743327 OV 1.50 G SI1 - EX EX FNT 8.50x6.30x4.14 65.7% 60% 1.35 View
camera icon GIA 748836 SQE 0.70 G VVS1 - VG VG NON 4.87x4.75x3.34 70.3% 66% 1.03 NON Yes View
camera icon GIA 751346 OV 3.01 H SI1 - EX EX NON 11.30x8.07x5.11 63.2% 59% 1.40 BS1 Yes View
camera icon GIA 752699 BR 2.16 L SI1 VG EX EX FNT 8.50x8.53x5.00 58.7% 63% 0.00 BS1 Yes View
GIA 753144 EM 0.72 G IF - EX EX NON 6.43x4.12x2.65 64.2% 63% 1.56 View
GIA 753145 EM 0.72 G VVS1 - EX EX NON 6.33x4.04x2.76 68.3% 61% 1.57 View
GIA 753146 EM 0.73 E VVS1 - EX EX NON 6.34x4.11x2.75 67.1% 65% 1.54 View
GIA 753149 EM 0.70 G IF - EX VG NON 6.35x4.08x2.77 68.0% 61% 1.56 View
GIA 753151 EM 0.72 F VVS1 - EX VG NON 6.40x4.07x2.77 68.0% 62% 1.57 View
GIA 753152 EM 0.72 G VS1 - EX EX NON 6.32x4.14x2.79 67.4% 64% 1.53 View
GIA 753155 EM 0.71 F VS1 - EX VG NON 6.34x4.18x2.80 67.1% 66% 1.52 View
GIA 753159 EM 0.70 F VVS2 - EX VG NON 6.30x4.12x2.73 66.3% 60% 1.53 View
GIA 753161 EM 0.73 F IF - EX EX NON 6.30x4.16x2.79 67.2% 63% 1.51 View
GIA 753162 EM 0.70 G VVS2 - VG VG NON 6.33x4.05x2.74 67.5% 65% 1.56 View
  • ‹ previous
  • …
  • 5
  • 6
  • 7
  • 8
  • 9
  • next ›
  • last »
CSV

footer bee

ISRAEL OFFICE

Diamond Exchange Center
Yahalom building
21 Tuval street
Suite 1564-8
Ramat Gan 52131, Israel

Tel: 972-3-5755703/6
Fax: 972-3-5755881
E-mail: info@ydvash.com

Events

International diamond week
28/03/2023 to 30/03/2023

Diamond Exchange Center ISRAEL

See All

Gallery

March H.K 2023

abe268ba-9823-4538-9d06-22272a594e82.jpg

Explore more

print '

© Copyright 2015 Y. Dvash Diamonds.

YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock ™

  • Home
  • About
  • Diamonds
  • Commercial Stones
  • Layouts
  • News & Events
  • Contact

'
; ?>