Skip to main content
  • info@ydvash.com
  • +972-3-5755703/6
  • Login /
  • Register
  • Request
Home
Menu
  • Home
  • About Us
      1. About Us
      2. Yoram Dvash
  • Online Inventory
      1. Certified Diamonds
      2. Layouts
      3. Commercial Stones
  • News & Events
      1. EXHIBITIONS & NEWS
      2. Photo Galleries
  • Contact Us

Certified Diamonds

FOUND TOTAL 211 - 240 OF 241 STONES

Advanced Search

  View Request
3D Lab ID Sh W Col Cla Cut Pol Sym Flu Measurements Dep Tab Ratio Black E.Clean Open % $P/Pct Total Rap $P/Pct More
camera icon GIA 683809 BR 1.04 L VVS1 EX EX EX STG 6.47x6.50x4.05 62.4% 55% 0.00 NON Yes -43 $2,800 View
camera icon GIA 686295 OV 3.00 F SI1 - VG EX NON 11.86x7.48x4.67 62.5% 60% 1.59 BS1 Yes -37 $20,000 View
camera icon GIA 686298 PR 2.23 J VS1 - EX EX NON 7.18x7.04x5.14 73.0% 73% 1.02 BC1 Yes -43 $7,700 View
camera icon GIA 688946 CU 1.80 G VS2 - VG G NON 7.11x7.11x4.74 66.6% 71% 1.00 BC1 Yes -34 $8,200 View
camera icon GIA 691310 BR 1.52 L VS1 EX EX EX MED 7.31x7.35x4.55 62.0% 58% 0.00 NON Yes -42 $4,000 View
camera icon GIA 691311 BR 1.50 K VS1 VG EX EX NON 7.16x7.21x4.61 64.2% 58% 0.00 NON Yes -42 $4,700 View
camera icon GIA 693471 PR 1.51 J SI1 - EX G FNT 6.34x6.13x4.47 72.9% 74% 1.03 NON Yes -44 $4,800 View
camera icon GIA 695871 CU 2.02 J SI2 - VG VG NON 7.18x6.99x4.84 69.1% 67% 1.03 NON Yes -47 $6,300 View
camera icon GIA 698856 BR 1.50 K VVS2 VG EX EX FNT 7.13x7.18x4.60 64.3% 58% 0.00 NON Yes -41 $5,100 View
camera icon GIA 797035 BR 1.40 D SI1 EX EX EX NON 7.05x7.11x4.44 62.7% 57% 0.00 BC1 Yes -24 $5,200 View
camera icon GIA 797038 BR 2.01 F VS2 EX EX EX NON 8.09x8.12x4.97 61.3% 61% 0.00 NON Yes -32 $15,000 View
camera icon GIA 797039 BR 2.09 H VS2 EX EX EX NON 8.14x8.18x5.12 62.8% 58% 0.00 BS1 Yes -34 $11,500 View
camera icon GIA 797036 BR 1.70 D SI1 EX EX EX NON 7.55x7.60x4.74 62.5% 57% 0.00 BS1 Yes -28 $9,300 View
GIA 797198 OV 2.00 G SI1 - EX VG NON 9.81x6.81x4.41 64.7% 55% 1.44 -30 $10,700 View
GIA 797199 RAD 3.55 H VS2 - EX EX FNT 10.07x7.45x5.06 68.0% 65% 1.35 -30 $18,500 View
camera icon GIA 797240 EM 3.20 F VS2 - EX VG FNT 9.98x7.01x4.74 67.6% 68% 1.42 NON Yes -44 $23,000 View
camera icon GIA 797241 EM 2.60 H VS1 - EX EX NON 9.13x6.61x4.44 67.2% 68% 1.38 BC1 Yes -24 $11,500 View
camera icon GIA 799173 BR 1.90 G SI1 EX EX EX NON 7.86x7.89x4.95 62.9% 58% 0.00 -17 $7,500 View
camera icon GIA 799479 BR 1.51 H VS2 EX EX EX NON 7.29x7.35x4.55 62.2% 59% 0.00 BS1 Yes -39 $7,400 View
camera icon GIA 799480 BR 1.50 H SI1 EX EX EX NON 7.28x7.31x4.56 62.4% 58% 0.00 NON Yes -39 $6,600 View
camera icon GIA 799481 BR 1.60 F SI1 EX EX EX NON 7.38x7.44x4.66 62.9% 58% 0.00 NON Yes -37 $8,100 View
camera icon GIA 793935 BR 3.02 I SI2 EX EX EX NON 9.21x9.26x5.73 62.0% 59% 0.00 BS1 -32 $12,000 View
camera icon GIA 288958 PS 0.91 I SI2 - VG VG FNT 7.48x5.68x3.47 61.2% 57% 1.32 BS1 Yes -45 $2,300 View
camera icon GIA 289099 PS 0.90 E I1 - VG VG STG 7.69x5.48x3.37 61.5% 62% 1.40 BSC2 No -40 $2,300 View
camera icon GIA 619089 CU 1.81 E VS2 - VG G FNT 7.48x6.73x4.58 68.1% 71% 1.11 NON Yes -39 $9,300 View
camera icon AGS 626931 CB 1.02 J SI2 ID EX IDEAL NON 5.82x5.82x4.01 0.0% 0% 1.00 -35 $2,500 View
camera icon GIA 725768 CU 2.72 F SI2 - VG G NON 8.52x8.35x5.24 62.7% 69% 1.02 BC1 Yes -29 $9,100 View
camera icon GIA 725769 CU 1.03 G SI2 - VG G NON 6.20x5.64x3.92 69.5% 64% 1.10 NON Yes OT -48 $3,300 View
camera icon GIA 726484 CU 2.03 E SI2 - VG VG NON 7.93x7.35x4.67 63.6% 70% 1.08 NON No OT -46 $9,600 View
camera icon GIA 731741 CU 1.50 J VS1 - G G NON 7.29x6.02x4.20 69.7% 67% 1.21 NON Yes OT -47 $5,500 View
  • ‹ previous
  • …
  • 5
  • 6
  • 7
  • 8
  • 9
  • next ›
  • last »
CSV

footer bee

ISRAEL OFFICE

Diamond Exchange Center
Yahalom building
21 Tuval street
Suite 1564-8
Ramat Gan 52131, Israel

Tel: 972-3-5755703/6
Fax: 972-3-5755881
E-mail: info@ydvash.com

Events

International diamond week
28/03/2023 to 30/03/2023

Diamond Exchange Center ISRAEL

See All

Gallery

March H.K 2023

abe268ba-9823-4538-9d06-22272a594e82.jpg

Explore more

print '

© Copyright 2015 Y. Dvash Diamonds.

YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock ™

  • Home
  • About
  • Diamonds
  • Commercial Stones
  • Layouts
  • News & Events
  • Contact

'
; ?>